SISfm includes a suite of test data designed to exercise many of its features using a minimum of data.
The supplied configuration in *.config is for this test data, so that SISfm can be explored as soon as installation is complete.
The test data consists of:
The test data files are:
databaseIFM.mdb | Facility, bookings and Move Manager database |
databaseCELCAT1.mdb | Room Bookings CELCAT timetabling database subset |
databaseCMIS.mdb | Room Bookings CMIS timetabling database subset |
databaseMap.mdb | Map real time database containing View Points table |
databasePBX.mdb | Telephone PBX database subset |
mapItemLink.aspx | Map Enquiry item link example (show room occupant email addresses) |
mapLink.aspx | Map Enquiry custom link test |
assets\0\eq\EQ54322_1.jpg | Full photograph of equipment asset EQ54322 in the Facility database |
assets\0\eq\EQ54323_1.jpg | Full photograph of equipment asset EQ54323 in the Facility database |
assets\thumb\blank.gif | No asset photograph available image |
assets\thumb\doc.gif | Asset document icon image |
assets\thumb\0\eq\EQ54322_1.jpg | Thumbnail photograph of equipment asset EQ54322 in the Facility database |
assets\thumb\0\eq\EQ54322_1.txt | Thumbnail tooltip text of equipment asset EQ54322 in the Facility database |
assets\thumb\0\eq\EQ54323_1.jpg | Thumbnail photograph of equipment asset EQ54323 in the Facility database |
bimdata | (BIM sample data available on request) |
dwgdata\ML\20015A01.dwg | Building 15A floor 1 DWG for compilation |
dwg_afm\20015A01.dxf | Building 15A floor 1 DXF compilation result |
itemdata\20015A01.xml | Building 15A floor 1 offline room data |
itemdata\20015A02.xml | Building 15A floor 2 offline room data |
itemdata\20016001.xml | Building 16 floor 1 offline room data |
itemdata\CP_20001001.xml | Car park 1 floor 1 offline room data |
itemdata\CP_20001002.xml | Car park 1 floor 2 offline room data |
itemdata\MLsite.xml | Site offline building data |
mapdata\20015A01\20015A01.pdf | Building 15A floor 1 PDF |
mapdata\20015A01\20015A01.xml | Building 15A floor 1 layers |
mapdata\20015A01\20015A01_N.svg | Building 15A floor 1 layer N SVG |
mapdata\20015A02\20015A02.pdf | Building 15A floor 2 PDF |
mapdata\20015A02\20015A02.xml | Building 15A floor 2 layers |
mapdata\20015A01\20015A02_N.svg | Building 15A floor 2 layer N SVG |
mapdata\20016001\20016001.pdf | Building 16 floor 1 PDF |
mapdata\20016001\20016001.xml | Building 16 floor 1 layers |
mapdata\20016001\20016001_N.svg | Building 16 floor 1 layer N SVG |
mapdata\CP_20001001\CP_20001001.pdf | Car park floor 1 PDF |
mapdata\CP_20001001\CP_20001001.xml | Car park floor 1 layers |
mapdata\CP_20001001\CP_20001001_N.svg | Car park floor 1 layer N SVG |
mapdata\CP_20001002\CP_20001002.pdf | Car park floor 2 PDF |
mapdata\CP_20001002\CP_20001002.xml | Car park floor 2 layers |
mapdata\CP_20001002\CP_20001002_N.svg | Car park floor 2 layer N SVG |
mapdata\MLsite\MLsite.pdf | Site map PDF |
mapdata\MLsite\MLsite.xml | Site map layers |
mapdata\MLsite\MLsite_N.svg | Site map layer N SVG |
mapicons\*.gif | Map icons |
photos\ML\20_1.jpg | Full photograph of Site ML |
photos\ML\20015A_1.jpg | Full photograph of Building ML 15A |
photos\ML\20015A01_1.jpg | Full photograph of Floor 1 of Building ML 15A |
photos\ML\20015A01102_1.jpg | Full photograph of Room ML 15A.102 |
photos\ML\20015A01102_2.txt | Text document for Room ML 15A.102 |
photos\ML\CP_200010_1.jpg | Full photograph of car park 1 |
photos\thumb\blank.gif | No photograph available image |
photos\thumb\doc.gif | Document icon image |
photos\thumb\ML\20_1.jpg | Thumbnail photograph of Site ML |
photos\thumb\ML\20015A_1.jpg | Thumbnail photograph of Building ML 15A |
photos\thumb\ML\20015A01_1.jpg | Thumbnail photograph of Floor 1 of Building ML 15A |
photos\thumb\ML\20015A01102_1.jpg | Thumbnail photograph of Room ML 15A.102 |
photos\thumb\ML\20015A01102_1.txt | Description of photograph of Room ML 15A.102 |
photos\thumb\ML\20015A01102_2.txt | Description of text document for Room ML 15A.102 |
photos\thumb\ML\CP_200010_1.jpg | Thumbnail photograph of car park 1 |
reports\test.avw | Report Maker test Archibus report definition |
reports\test.rpt | Report Maker test Crystal report definition |
reports\test.text | Report Maker test Crystal report title and data source |
reports\test.web | Report Maker test Web report definition |
reports\sub\test2.avw | Report Maker test report definition 2 |
sisdata\DwgTemplate.swd | Cadcorp SIS template for DWG compilation |
sisdata\test.nol | Cadcorp SIS library containing mapicon symbol |
sisdata\ML\20015A01.swd | Cadcorp SIS building 15A floor 1 layers |
sisdata\ML\20015A01-route-Pedestrian.bds | Cadcorp SIS floor route network for pedestrians |
sisdata\ML\20015A02.swd | Cadcorp SIS building 15A floor 2 layers |
sisdata\ML\CP_20001001.swd | Cadcorp SIS car park 1 floor 1 layers |
sisdata\ML\CP_20001002.swd | Cadcorp SIS car park 1 floor 2 layers |
sisdata\ML\site.jpg | Site map image |
sisdata\ML\site.swd | Cadcorp SIS site map layers |
sisdata\ML\site-route-Pedestrian.bds | Cadcorp SIS site route network for pedestrians |
sisdata\ML\site-route-Vehicle.bds | Cadcorp SIS site route network for vehicles |
For room zones/occupants View Points layers:
For modules which send email messages, refer to the MailTesting setting.
Microsoft Access can be used to examine and modify the databases. Note that:
Cadcorp SIS can be used to examine and modify the contents of the SIS Workspace Definition (SWD) files for the site and building floors.
Map Compiler - If the SISfm web application has been installed at its default location, the Map Compiler can be immediately used to recompile the site map (Mount Lester) and the two building floors (20015A01 and 20015A02).
If the SISfm web application has NOT been installed at its default location, first edit this location in the DataFolder* parameters of the configuration file MapCompiler.exe.config in the Map Compiler folder of the SISfm Administrator installation.
Note that the custom field rm.room_view is configured as a Map Enquiry standard theme.
SISfm is launched using a web browser with the address http://localhost/SISfm on the web server itself if it has been installed with the default application name.
Selecting a module displays a Log In link, click this to display the login window (this is displayed directly by Map Enquiry). Login as david who is in the SYSADMIN group, or as tim who is a non-privileged user.
Note that if DbAccessSecurity is TRUE the Move Manager module is restricted to access by the SYSADMIN group.
Space Manager - select the Mount Lester site, then browse and search at will, searches on "ar" and "a o" are simple examples. Click the Space Manager menu item to return to the home page.
Note that if DbAccessSecurity is TRUE the following are restricted to access by the SYSADMIN group:
Map Enquiry - select the Mount Lester site, then browse and search at will. Click the Map Enquiry title to return to the home page.
Note that if DbAccessSecurity is TRUE the following are restricted to access by the SYSADMIN group:
Note that the colour field rmcat.hpattern_acad exists and is populated for category 1, so if in the supplied Web.config MapLegendColours is AFM and the colour is removed from the MapLegend* setting for "rm_cat, 1" the database colour will be used.
Report Maker - select a test report, modify conditions if desired, generate report.
Note that if DbAccessSecurity is TRUE the report sub\test2 is restricted to access by the SYSADMIN group.
Room Bookings - the Booking List page is initially displayed:
Note that if DbAccessSecurity is TRUE the following are restricted to access by the SYSADMIN group:
Move Manager - the New Move page is initially displayed: